Patches Price List

Machine-made embroidered patches PRICE-LIST 2004
 
SIZE Coverage

US$/piece by quantities

Inches % 44 110 200 300 500 1000 2000
2" 50 1.37 0.88 0.64 0.58 0.46 0.42 0.37
75 1.58 1.03 0.76 0.69 0.57 0.50 0.46
85 1.61 1.05 0.79 0.72 0.63 0.53 0.48
100 1.64 1.08 0.81 0.75 0.66 0.55 0.51
Inches Coverage 44 110 200 300 500 1000 2000
2-1/2" 50 1.70 1.08 0.84 0.75 0.60 0.50 0.46
75 2.62 1.67 1.22 1.10 0.91 0.72 0.64
85 2.68 1.70 1.25 1.13 0.94 0.75 0.67
100 2.77 1.76 1.31 1.19 0.97 0.77 0.70
Inches Coverage 44 110 200 300 500 1000 2000
3" 50 2.31 1.46 1.08 1.01 0.83 0.69 0.62
75 3.22 2.02 1.43 1.36 1.11 0.91 0.83
85 3.59 2.26 1.51 1.44 1.17 0.99 0.88
100 3.62 2.28 1.57 1.50 1.23 1.05 0.91
Inches Coverage 44 110 200 300 500 1000 2000
3-1/2" 50 2.92 1.93 1.34 1.27 1.06 0.88 0.80
75 3.89 2.49 1.72 1.68 1.34 1.10 0.99
85 4.38 2.78 1.89 1.82 1.48 1.19 1.10
100 4.53 2.84 1.95 1.88 1.54 1.24 1.12
Inches Coverage 44 110 200 300 500 1000 2000
4" 50 3.41 2.14 1.51 1.44 1.20 1.02 0.91
75 5.02 3.19 2.18 2.11 1.71 1.41 1.28
85 5.60 3.51 2.38 2.31 1.85 1.52 1.37
100 5.63 3.57 2.44 2.37 1.91 1.57 1.42
Inches Coverage 44 110 200 300 500 1000 2000
4-1/2" 50 3.83 2.46 1.78 1.71 1.42 1.19 1.10
75 5.41 3.45 2.38 2.31 1.91 1.55 1.42
85 5.78 3.63 2.53 2.46 1.99 1.63 1.47
100 6.18 3.89 2.68 2.60 2.14 1.74 1.58
Inches Coverage 44 110 200 300 500 1000 2000
5" 50 4.26 2.69 1.95 1.88 1.57 1.32 1.21
75 6.30 3.98 2.76 2.69 2.20 1.80 1.63
85 6.51 4.13 2.82 2.75 2.25 1.82 1.66
100 6.60 4.16 2.88 2.80 2.31 1.88 1.69
SIZE: To determine the proper size category, add the width and  height together and divide by 2.
Example: The emblem measures 2" * 4"
                  2+4=6 divided by 2=3"
Important Note:
Fractional results 1/8" or larger round up to the next size category. Fractional results less than 1/8" round down.
Example A: 3 3/8+3=6 3/8 divided by 2=3 3/16"
                      Use the 3 1/2" price.
Example B: 2 5/8+3 1/2=6 1/8 divided by 2=3 1/16"          
                       Use the 3" price
 
COLORS:  The price includes up to 9 embroidery colors. Add $.16 for each additional color.
 
THREAD:  Prices include over 100 standard thread colors and shades. In some cases an exact match is not possible. We will always use the closest match available. SPECIAL THREAD: For each metallic or neon thread used add 10% to the base emblem price.
 
FABRICS: The prices are based on using highly durable and colorfast polyester twill background material. FELT OR DURASUEDE: Add 10% to the base emblem price.
 
BACKING: The base price does not include any laminate backing. For laminate and special backing please refer to the chart below
     SIZE
  (INCHES)
PLASTIC
LAMINATE
HEAT SEAL
LAMINATE
PRESSURE
SENSITIVE
VELCRO
        2 $.06  $.12  $.24   $1.44
      2 1/2   .08    .16    .30     1.50
        3   .10    .20    .36     1.60
      3 1/2   .12    .24    .48     1.94
      4   .14    .28    .56     1.88
      4 1/2   .16    .32    .66     2.02
      5   .18    .36    .78     2.16
 
BORDERS: Price include a ravelproof Merrow type border. For complex shapes requiring cutting add $.16 each
 
BUTTON LOOPS: Add $.22 to the base price
 
QUANTITY: An order of less than 200 pieces must be ordered in multiplies of 22 pieces.
 

DELIVERY: 2 to 3 weeks from the placement of order with usable art, sample, and/or instructions, and payment has been arranged or secured. We accept VIsa and Master Card.


*To print this page, please adjust your printer to landscape for better quality.


  Web designed by Michael Huang       Link

© Copyright  2004 Emblem House. All rights reserved