Key Ring Price List

Custom Embroidered Key Ring PRICE-LIST 2004
 
SIZE Coverage

US$/piece by quantities

Inches % 50 100 200 300 400 500 750 1000 1500
1-1/2" 50 2.18 1.60 1.26 1.16 1.08 1.02 .98 .94 .92
75 2.34 1.72 1.34 1.26 1.18 1.12 1.08 1.04 1.02
85 2.46 1.80 1.40 1.32 1.24 1.18 1.14 1.10 1.08
100 2.58 1.86 1.44 1.36 1.28 1.22 1.18 1.14 1.12
Inches Coverage 50 100 200 300 400 500 750 1000 1500
2" 50 2.68 1.94 1.50 1.38 1.30 1.24 1.18 1.14 1.10
75 3.16 2.26 1.72 1.58 1.48 1.40 1.34 1.30 1.24
85 3.60 2.56 1.92 1.74 1.62 1.54 1.46 1.42 1.36
100 4.04 2.84 2.08 1.90 1.76 1.66 1.58 1.52 1.46
Inches Coverage 50 100 200 300 400 500 750 1000 1500
2-1/2" 50 3.48 2.46 1.94 1.76 1.64 1.54 1.46 1.40 1.36
75 4.08 2.86 2.12 2.00 1.86 1.74 1.66 1.58 1.52
85 4.64 3.22 2.40 2.20 2.04 1.90 1.82 1.72 1.66
100 5.18 3.56 2.60 2.38 2.20 2.06 1.96 1.86 1.78
Inches Coverage 50 100 200 300 400 500 750 1000 1500
3" 50 4.36 3.14 2.28 2.12 1.98 1.86 1.76 1.68 1.62
75 5.06 3.58 2.60 2.40 2.24 2.10 1.96 1.86 1.78
85 5.74 3.98 2.90 2.64 2.46 2.30 2.14 2.02 1.92
100 6.40 4.38 3.16 2.88 2.66 2.48 2.30 2.16 2.04
Inches Coverage 50 100 200 300 400 500 750 1000 1500
3-1/2" 50 4.98 3.46 2.58 2.40 2.24 2.10 1.98 1.88 1.80
75 5.96 4.12 3.02 2.80 2.60 2.42 2.28 2.14 2.04
85 6.92 4.76 3.44 3.36 2.92 2.70 2.54 2.38 2.24
100 7.86 5.38 3.84 3.50 3.22 2.98 2.78 2.60 2.42
Inches Coverage 50 100 200 300 400 500 750 1000 1500
4" 50 5.56 3.92 2.96 2.72 2.54 2.38 2.32 2.16 2.06
75 6.60 4.60 3.40 3.12 2.90 2.70 2.54 2.42 2.28
85 7.60 5.24 3.80 3.48 3.22 2.98 2.80 2.66 2.44
100 8.58 5.86 4.20 3.82 3.54 3.28 3.06 2.88 2.66
Inches Coverage 50 100 200 300 400 500 750 1000 1500
4-1/2" 50 6.16 4.28 3.20 3.00 2.80 2.62 2.48 2.36 2.26
75 7.20 4.98 3.66 3.40 3.16 2.96 2.78 2.62 2.50
85 8.22 5.64 4.08 3.76 3.50 3.26 3.04 2.86 2.70
100 9.22 6.30 4.50 4.12 3.82 3.54 3.30 3.08 2.88
SIZE: To determine the proper size category, For a circle multiply the diameter by 3 and divide  by 2.
Example: The design measures 2" across
                  2+2+2=6 divided by 2=3"
For all other shapes, add the width and the height and the longer of the 2 again and divide by 2.

Example:  The design measures 2"*4"
                   2+4+4=10 divided by2=5"
This pricing includes a silver ring.
 
COLORS:  The price includes up to 7 embroidery colors. Add $.16 for each additional color.
 
THREAD:  Prices include over 100 standard thread colors and shades. In some cases an exact match is not possible. We will always use the closest match available. METALIC OR NEON THREAD: For each metallic or neon thread used add 10% to the base key ring price.
 

DELIVERY: 2 to 3 weeks from the placement of order with usable art, sample, and/or instructions, and payment has been arranged or secured. We accept VIsa and Master Card.

 

 

 

 

 

 

 

 

 

 


*To print this page, please adjust your printer to landscape for better quality.


  Web designed by Michael Huang         Link

© Copyright  2004 Emblem House. All rights reserved